000 | 00885nam a2200241uar4500 | ||
---|---|---|---|
001 | 000101018 | ||
005 | 20240519153011.0 | ||
008 | 070807s2006 xxu fr 000 0 eng d | ||
082 | 0 | 4 |
_aT _bORT 2006 |
100 | 1 | _aOrtega Ochoa, Carlos | |
245 | 1 | 0 |
_aEffect of levels of irrigation on forage standing crop and quality of WW-B.DAHL (Bothriochloa bladhii) pasture under summer grazing _cCarlos Ortega Ochoa |
264 |
_aEUA _bCarlos Ortega Ochoa _c2006 |
||
300 |
_axv, 190 h. _c28 cm. |
||
502 | _aDisertación (doctorado), Faculty of Texas Tech University | ||
504 | _aIncluye: Bibliografía h. 164-177 | ||
650 | 4 | _aManejo de pastizales | |
905 | _atesis | ||
950 | _c20070807 | ||
950 | _c20110309 | ||
950 | _c20111027 | ||
950 | _c20230914 | ||
999 |
_c200719 _d200719 |